Dress A406
Product dimensions
| Size | Length | Bust | Waist | Hips | Sleeve length | 
| S | 112 | 106 | 68-74 | 112 | 61 | 
| M | 114 | 110 | 72-78 | 116 | 61,5 | 
| L | 116 | 114 | 76-82 | 120 | 62 | 
| XL | 118 | 118 | 80-86 | 124 | 62,5 | 
Product dimensions measured 'flat' without stretching the material
Dimension tolerance +/- 2cm
Dress made of soft and flexible material - velor
-The envelope top of the dress beautifully exposes the neckline 
- Elastic at the waist adjusts to the figure - Long, flared sleeves finished with cuffs 
- The assumed bottom of the dress beautifully exposes the legs 
- Midi length - Dress made of soft and flexible velor 
- Designed and sewn in Poland 
The model is 172cm tall, the size shown is S. 
Hand wash in mild detergent at 30 degrees 
Ingredients:
95% polyester, 5% elastane
No customer reviews for the moment.
		        		How we measure clothes?
						To adjust the size correctly, compare your dimensions with the table.
						Dimensions in the table are dimensions of the finished product measured flat.
						The product description includes information whether the material is flexible.
					
Blouse, shirt
								
										a - bust circumference
										b - waist circumference
										c - sleeve length
										d - total length
									
Hoodie
								
										a - bust circumference
										b - sleeve length
										c - total length
									
Jacket
								
										a - bust circumference
										b - waist circumference
										c - sleeve length
										d - total length
									
Vest
								
										a - bust circumference
										b - waist circumference
										c - sleeve length
										d - total length
									
Dress
								
										a - bust circumference
										b - waist circumference
										c - hip circumference
										d - sleeve length
										e - overall length
									
Jumpsuit
								
										a - bust circumference
										b - waist circumference
										c - hip circumference
										d - inner leg length
										e - sleeve length
										f - waist length
										g - length from the waist
										h - total length
									
Skirt
								
										a - waist circumference
										b - hip circumference
										c - total length
									
Pants
								
										a - waist circumference
										b - hip circumference
										c - total length
										d - inner leg length
									
